Sign up to mark as complete
Sign up to bookmark this question
Flip 100 Coins
If I flip 100 coins and then multiply the number of heads by the number of tails, what is the expected value of that number?
Hint
It's not 50 * 50. Think about the variance.
Solution
is the amount of heads. E[X] is equal to . The expected value of the number of interest is given by
(1)
Here, is already known, which is 50. has to be estimated as follows.(2)
The variance of is given by the binomial distribution. For and , we have(3)
So, now we know that(4)
Then we can conclude that(5)
Related Questions
Title | Category | Subcategory | Difficulty | Status |
---|---|---|---|---|
100-Sided Die | Probability and Statistics Theory | Expected Value | Hard | |
5 Descending Cards | Probability and Statistics Theory | Expected Value | Medium | |
Basketball Practice #1 | Probability and Statistics Theory | Expected Value | Medium | |
Basketball Practice #2 | Probability and Statistics Theory | Expected Value | Hard | |
Cards in Bin | Probability and Statistics Theory | Expected Value | Easy | |
Company Acquired or Not | Probability and Statistics Theory | Expected Value | Medium | |
Dice Game | Probability and Statistics Theory | Expected Value | Hard | |
Dice Sum | Probability and Statistics Theory | Expected Value | Easy | |
Dice With Same Numbers | Probability and Statistics Theory | Expected Value | Medium | Example |
Divisible Throws | Probability and Statistics Theory | Expected Value | Easy | |
Double Down Coin Bet | Probability and Statistics Theory | Expected Value | Easy | |
Drunk Student #1 | Probability and Statistics Theory | Expected Value | Easy | |
Drunk Student #2 | Probability and Statistics Theory | Expected Value | Medium | |
Empty Boxes | Probability and Statistics Theory | Expected Value | Easy | |
Exponential Distribution #1 | Probability and Statistics Theory | Expected Value | Medium | |
First Ace | Probability and Statistics Theory | Expected Value | Easy | |
First Flip Wins | Probability and Statistics Theory | Expected Value | Easy | |
Flip 4 coins #1 | Probability and Statistics Theory | Expected Value | Medium | |
Free Ticket | Probability and Statistics Theory | Expected Value | Hard | |
Gameshow Stop or Go | Probability and Statistics Theory | Expected Value | Easy | |
Kelly Betting #1 | Probability and Statistics Theory | Expected Value | Easy | |
Kelly Betting #2 | Probability and Statistics Theory | Expected Value | Medium | |
Other Than Six | Probability and Statistics Theory | Expected Value | Easy | |
Repeating Dice | Probability and Statistics Theory | Expected Value | Easy | Example |
Shooting Star | Probability and Statistics Theory | Expected Value | Easy | |
Specific Card #1 | Probability and Statistics Theory | Expected Value | Easy | |
Sum Two Dice | Probability and Statistics Theory | Expected Value | Easy | |
Three Blue Orbs | Probability and Statistics Theory | Expected Value | Medium | |
Throw a 6 #1 | Probability and Statistics Theory | Expected Value | Easy | |
Throw a 6 #2 | Probability and Statistics Theory | Expected Value | Medium | |
Throw a 6 #3 | Probability and Statistics Theory | Expected Value | Hard | |
Throw a 6 #4 | Probability and Statistics Theory | Expected Value | Medium | |
Throw Until Match | Probability and Statistics Theory | Expected Value | Medium | Example |
Toy Collection #1 | Probability and Statistics Theory | Expected Value | Medium | |
Toy Collection #2 | Probability and Statistics Theory | Expected Value | Hard | |
Two Same Dice | Probability and Statistics Theory | Expected Value | Easy | |
Uniform Distribution #1 | Probability and Statistics Theory | Expected Value | Hard |
Discussion
Please log in to see the discussion.