Sign up to mark as complete
Sign up to bookmark this question
Kelly Betting #2
Sorry, you don’t have access to this interview question. Sign up to practice with our wide range of interview questions or use the filters to find free examples!
Solution
Sign up to see the solution!
Related Questions
Title | Category | Subcategory | Difficulty | Status |
---|---|---|---|---|
100-Sided Die | Probability and Statistics Theory | Expected Value | Hard | |
5 Descending Cards | Probability and Statistics Theory | Expected Value | Medium | |
Basketball Practice #1 | Probability and Statistics Theory | Expected Value | Medium | |
Basketball Practice #2 | Probability and Statistics Theory | Expected Value | Hard | |
Cards in Bin | Probability and Statistics Theory | Expected Value | Easy | |
Company Acquired or Not | Probability and Statistics Theory | Expected Value | Medium | |
Dice Game | Probability and Statistics Theory | Expected Value | Hard | |
Dice Sum | Probability and Statistics Theory | Expected Value | Easy | |
Dice With Same Numbers | Probability and Statistics Theory | Expected Value | Medium | Example |
Divisible Throws | Probability and Statistics Theory | Expected Value | Easy | |
Double Down Coin Bet | Probability and Statistics Theory | Expected Value | Easy | |
Drunk Student #1 | Probability and Statistics Theory | Expected Value | Easy | |
Drunk Student #2 | Probability and Statistics Theory | Expected Value | Medium | |
Empty Boxes | Probability and Statistics Theory | Expected Value | Easy | |
Exponential Distribution #1 | Probability and Statistics Theory | Expected Value | Medium | |
First Ace | Probability and Statistics Theory | Expected Value | Easy | |
First Flip Wins | Probability and Statistics Theory | Expected Value | Easy | |
Flip 100 Coins | Probability and Statistics Theory | Expected Value | Medium | Example |
Flip 4 coins #1 | Probability and Statistics Theory | Expected Value | Medium | |
Free Ticket | Probability and Statistics Theory | Expected Value | Hard | |
Gameshow Stop or Go | Probability and Statistics Theory | Expected Value | Easy | |
Kelly Betting #1 | Probability and Statistics Theory | Expected Value | Easy | |
Other Than Six | Probability and Statistics Theory | Expected Value | Easy | |
Repeating Dice | Probability and Statistics Theory | Expected Value | Easy | Example |
Shooting Star | Probability and Statistics Theory | Expected Value | Easy | |
Specific Card #1 | Probability and Statistics Theory | Expected Value | Easy | |
Sum Two Dice | Probability and Statistics Theory | Expected Value | Easy | |
The Highest Six | Probability and Statistics Theory | Expected Value | Medium | |
Three Blue Orbs | Probability and Statistics Theory | Expected Value | Medium | |
Throw a 6 #1 | Probability and Statistics Theory | Expected Value | Easy | |
Throw a 6 #2 | Probability and Statistics Theory | Expected Value | Medium | |
Throw a 6 #3 | Probability and Statistics Theory | Expected Value | Hard | |
Throw a 6 #4 | Probability and Statistics Theory | Expected Value | Medium | |
Throw Until Match | Probability and Statistics Theory | Expected Value | Medium | Example |
Toy Collection #1 | Probability and Statistics Theory | Expected Value | Medium | |
Toy Collection #2 | Probability and Statistics Theory | Expected Value | Hard | |
Two Same Dice | Probability and Statistics Theory | Expected Value | Easy | |
Uniform Distribution #1 | Probability and Statistics Theory | Expected Value | Hard |
Study Plan - Cards
Cards
Brain Teasers | |||
---|---|---|---|
Casino's Offer | Symmetry | Easy | |
Catching Ants | Pigeon Hole | Easy | |
House of Cards | Summation | Medium |
Probability and Statistics Theory | |||
---|---|---|---|
Aces for All | Combinatorial Analysis | Easy | |
Both Card Colors | General | Easy | |
Cards in Bin | Expected Value | Easy | |
First Ace | Expected Value | Easy | |
Five Ascending Cards | General | Medium | |
Higher Card | General | Medium | |
Kelly Betting #1 | Expected Value | Easy | |
Kelly Betting #2 | Expected Value | Medium | |
Poker - Four of a Kind | Combinatorial Analysis | Easy | |
Poker - Full House | Combinatorial Analysis | Medium | |
Poker - Two Pair | Combinatorial Analysis | Easy | |
Specific Card #1 | Expected Value | Easy | |
Specific Card #2 | Combinatorial Analysis | Medium | |
Specific Card #3 | Combinatorial Analysis | Medium |
Programming | |||
---|---|---|---|
Drawing a Blue 3 | Mathematical Problems | Medium | |
Optimal Stopping Strategy | Mathematical Problems | Medium |
Discussion
Please log in to see the discussion.