Coins
In the following questions, unless specified otherwise, we will assume the use of standard, fair coins. A standard coin has two sides: heads and tails, with each side having an equal probability of landing face up in any given flip.
Brain Teasers | |||
---|---|---|---|
Blind Sorting | Symmetry | Easy | |
Coins Imbalance | Summation | Easy | |
Pirates Dividing a Treasure | Simplification | Medium |
Example
|
Unfair Coin | Symmetry | Easy |
Probability and Statistics Theory | |||
---|---|---|---|
90 Cents Please | Combinatorial Analysis | Medium | |
Coin Series #1 | Markov Chain Probability | Easy | |
Coin Series #2 | Markov Chain Probability | Medium | |
Coin Series #3 | Markov Chain Probability | Hard | |
Coin Toss | Conditional Probability | Medium | |
Coins in Boxes | General | Easy | |
Coins Race #1 | General | Easy | |
Coins Race #2 | Combinatorial Analysis | Medium | |
Double Down Coin Bet | Expected Value | Easy | |
Even Heads | General | Easy | |
First Flip Wins | Expected Value | Easy | |
Flip 100 Coins | Expected Value | Medium |
Example
|
Flip 4 coins #1 | Expected Value | Medium | |
Flipping a Coin #1 | Combinatorial Analysis | Easy | |
Flipping a Coin #2 | Combinatorial Analysis | Medium | |
Gambler's Ruin | General | Easy | |
Meeting Probability | General | Easy | |
Second Heads | Conditional Probability | Hard | |
Unfair Heads #1 | Conditional Probability | Medium | |
Unfair Heads #2 | Conditional Probability | Medium | |
Walking Home #1 | General | Easy |