Dice
In the following questions, unless indicated otherwise, we will assume the use of standard six-sided dice. Each die has faces numbered from 1 to 6, with each face having an equal chance of being rolled.
Brain Teasers | |||
---|---|---|---|
1 to 7 | Out of the Box | Medium | |
Calendar Dice | Out of the Box | Medium |
Probability and Statistics Theory | |||
---|---|---|---|
100-Sided Die | Expected Value | Hard | |
All Faces | General | Medium | |
Dice Game | Expected Value | Hard | |
Dice Order | Combinatorial Analysis | Medium | |
Dice Sum | Expected Value | Easy | |
Dice With Same Numbers | Expected Value | Medium |
Example
|
Divisible Throws | Expected Value | Easy | |
Even Sum | General | Easy | |
Lower Die | General | Medium | |
Multiply 3 Dice | General | Easy | |
Other Than Six | Expected Value | Easy | |
Outcome Dice | General | Easy | |
Repeating Dice | Expected Value | Easy |
Example
|
Sum to 3 | Combinatorial Analysis | Medium | |
Sum Two Dice | Expected Value | Easy | |
Throw a 6 #1 | Expected Value | Easy | |
Throw a 6 #2 | Expected Value | Medium | |
Throw a 6 #3 | Expected Value | Hard | |
Throw a 6 #4 | Expected Value | Medium | |
Throw Until Match | Expected Value | Medium |
Example
|
Two Same Dice | Expected Value | Easy | |
Which Die Was It | Conditional Probability | Hard |