Sign up to mark as complete
Sign up to bookmark this question
Throw Until Matched
You are rolling a standard six-sided die and recording the outcomes. You keep rolling, until you roll any number for the second time. What are the expected number of rolls before this happens?
We can define $E_n$ as being the expected number of rolls to finish after having rolled $n$ distinct outcomes. We know that $E_6 = 1$, as it will only take one more roll to get a match (whatever it is!):
- $E_6$ means you finished six rolls. The fact that you reached the seventh roll means that the first six rolls were all distinct numbers. Since a six-sided die only has six distinct outcomes, it means the seventh throw will always finish this game.
Correct Answer: 3.78
Related Questions
Title | Category | Subcategory | Difficulty | Status |
---|---|---|---|---|
100-Sided Die | Probability and Statistics | Expected Value | Hard | |
5 Descending Cards | Probability and Statistics | Expected Value | Medium | |
Basketball Practice #1 | Probability and Statistics | Expected Value | Medium | |
Basketball Practice #2 | Probability and Statistics | Expected Value | Hard | |
Biased Coin #1 | Probability and Statistics | Expected Value | Medium | |
Biased Coin #2 | Probability and Statistics | Expected Value | Easy | |
Biased Coin #3 | Probability and Statistics | Expected Value | Easy | |
Biased Coin #4 | Probability and Statistics | Expected Value | Medium | |
Biased Coin #5 | Probability and Statistics | Expected Value | Medium | |
Card On Top | Probability and Statistics | Expected Value | Easy | |
Coins and Dice | Probability and Statistics | Expected Value | Easy | |
Company Acquired or Not | Probability and Statistics | Expected Value | Medium | |
Croissant or Muffin | Probability and Statistics | Expected Value | Easy | |
Dice Game | Probability and Statistics | Expected Value | Hard | |
Dice Sum Game | Probability and Statistics | Expected Value | Easy | |
Dice vs Coins | Probability and Statistics | Expected Value | Medium | |
Dice With Same Numbers | Probability and Statistics | Expected Value | Medium | Example |
Different Outcome | Probability and Statistics | Expected Value | Easy | |
Divisible Throws | Probability and Statistics | Expected Value | Easy | |
Double Down Coin Bet | Probability and Statistics | Expected Value | Easy | |
Drunk Student #1 | Probability and Statistics | Expected Value | Easy | |
Drunk Student #2 | Probability and Statistics | Expected Value | Medium | |
Empty Boxes | Probability and Statistics | Expected Value | Easy | |
Exponential Distribution #1 | Probability and Statistics | Expected Value | Medium | |
First Ace | Probability and Statistics | Expected Value | Easy | |
First Flip Wins | Probability and Statistics | Expected Value | Easy | |
Flip 100 Coins | Probability and Statistics | Expected Value | Medium | Example |
Flip 4 Coins | Probability and Statistics | Expected Value | Medium | |
Flowers in Bloom | Probability and Statistics | Expected Value | Medium | |
Free Seat | Probability and Statistics | Expected Value | Easy | |
Free Ticket | Probability and Statistics | Expected Value | Hard | |
Game Show Stop or Go | Probability and Statistics | Expected Value | Easy | |
Kelly Betting #1 | Probability and Statistics | Expected Value | Easy | |
Kelly Betting #2 | Probability and Statistics | Expected Value | Medium | |
Other Than Six | Probability and Statistics | Expected Value | Easy | |
Repeating Dice | Probability and Statistics | Expected Value | Easy | Example |
Same Flips | Probability and Statistics | Expected Value | Easy | |
Shooting Star | Probability and Statistics | Expected Value | Easy | |
Specific Card #1 | Probability and Statistics | Expected Value | Easy | |
Spin in Two Regions | Probability and Statistics | Expected Value | Medium | |
Sum Two Dice | Probability and Statistics | Expected Value | Easy | |
The Highest Face | Probability and Statistics | Expected Value | Medium | |
Three Blue Orbs | Probability and Statistics | Expected Value | Medium | |
Throw a 6 #1 | Probability and Statistics | Expected Value | Easy | |
Throw a 6 #2 | Probability and Statistics | Expected Value | Medium | |
Throw a 6 #3 | Probability and Statistics | Expected Value | Hard | |
Throw a 6 #4 | Probability and Statistics | Expected Value | Medium | |
Toy Collection #1 | Probability and Statistics | Expected Value | Medium | |
Toy Collection #2 | Probability and Statistics | Expected Value | Hard | |
Two Consecutive Fives | Probability and Statistics | Expected Value | Medium | |
Two Dice Difference | Probability and Statistics | Expected Value | Easy | |
Two Rolls Payoff | Probability and Statistics | Expected Value | Easy | |
Two Same Dice | Probability and Statistics | Expected Value | Easy | |
Uniform Distribution #1 | Probability and Statistics | Expected Value | Hard |
Discussion
Please log in to see the discussion.