If I flip 100 coins and then multiply the number of heads by the number of tails, what is the expected value of that number?
$X$ is the amount of heads. E[X] is equal to $\frac{100}{2}=50$. The expected value of the number of interest is given by \begin{equation} E[X(100-X)] = 100E[X] - E[X^2] \end{equation} Here, $E[X]$ is already known, which is 50. $E[X^2]$ has to be estimated as follows. \begin{equation} Var(X) = E[X^2] - E[X]^2=E[X^2]-50^2 \end{equation} The variance of $X$ is given by the binomial distribution. For $n=100$ and $p=0.5$, we have \begin{equation} Var(X) = n*p(1-p)=25 \end{equation} So, now we know that \begin{equation} E[X^2] = Var(X) + E[X]^2 =25+2500=2525 \end{equation} Then we can conclude that \begin{equation} E[X(100-X)] = 5000 - 2525 = 2475 \end{equation}
Correct Answer: 2475
Related Questions
| Title | Category | Subcategory | Difficulty | Status |
|---|---|---|---|---|
| 100-Sided Die | Probability and Statistics | Expected Value | Hard | |
| 5 Descending Cards | Probability and Statistics | Expected Value | Medium | |
| Basketball Practice #1 | Probability and Statistics | Expected Value | Medium | |
| Basketball Practice #2 | Probability and Statistics | Expected Value | Hard | |
| Biased Coin #1 | Probability and Statistics | Expected Value | Medium | |
| Biased Coin #2 | Probability and Statistics | Expected Value | Easy | |
| Biased Coin #3 | Probability and Statistics | Expected Value | Easy | |
| Biased Coin #4 | Probability and Statistics | Expected Value | Medium | |
| Biased Coin #5 | Probability and Statistics | Expected Value | Medium | |
| Card On Top | Probability and Statistics | Expected Value | Easy | |
| Coins and Dice | Probability and Statistics | Expected Value | Easy | |
| Company Acquired or Not | Probability and Statistics | Expected Value | Medium | |
| Croissant or Muffin | Probability and Statistics | Expected Value | Easy | |
| Dice Game | Probability and Statistics | Expected Value | Hard | |
| Dice Sum Game | Probability and Statistics | Expected Value | Easy | |
| Dice vs Coins | Probability and Statistics | Expected Value | Medium | |
| Dice With Same Numbers | Probability and Statistics | Expected Value | Medium | Example |
| Different Outcome | Probability and Statistics | Expected Value | Easy | |
| Divisible Throws | Probability and Statistics | Expected Value | Easy | |
| Double Down Coin Bet | Probability and Statistics | Expected Value | Easy | |
| Drunk Student #1 | Probability and Statistics | Expected Value | Easy | |
| Drunk Student #2 | Probability and Statistics | Expected Value | Medium | |
| Empty Boxes | Probability and Statistics | Expected Value | Easy | |
| Exponential Distribution #1 | Probability and Statistics | Expected Value | Medium | |
| First Ace | Probability and Statistics | Expected Value | Easy | |
| First Flip Wins | Probability and Statistics | Expected Value | Easy | |
| Flip 4 Coins | Probability and Statistics | Expected Value | Medium | |
| Flowers in Bloom | Probability and Statistics | Expected Value | Medium | |
| Free Seat | Probability and Statistics | Expected Value | Easy | |
| Free Ticket | Probability and Statistics | Expected Value | Hard | |
| Game Show Stop or Go | Probability and Statistics | Expected Value | Easy | |
| Kelly Betting #1 | Probability and Statistics | Expected Value | Easy | |
| Kelly Betting #2 | Probability and Statistics | Expected Value | Medium | |
| Other Than Six | Probability and Statistics | Expected Value | Easy | |
| Remaining Coins | Probability and Statistics | Expected Value | Medium | |
| Repeating Dice | Probability and Statistics | Expected Value | Easy | Example |
| Same Flips | Probability and Statistics | Expected Value | Easy | |
| Shooting Star | Probability and Statistics | Expected Value | Easy | |
| Specific Card #1 | Probability and Statistics | Expected Value | Easy | |
| Spin in Two Regions | Probability and Statistics | Expected Value | Medium | |
| Sum Two Dice | Probability and Statistics | Expected Value | Easy | |
| Sum Until Success | Probability and Statistics | Expected Value | Easy | |
| The Highest Face | Probability and Statistics | Expected Value | Medium | |
| Three Blue Orbs | Probability and Statistics | Expected Value | Medium | |
| Throw a 6 #1 | Probability and Statistics | Expected Value | Easy | |
| Throw a 6 #2 | Probability and Statistics | Expected Value | Medium | |
| Throw a 6 #3 | Probability and Statistics | Expected Value | Hard | |
| Throw a 6 #4 | Probability and Statistics | Expected Value | Medium | |
| Throw Until Matched | Probability and Statistics | Expected Value | Medium | Example |
| Toy Collection #1 | Probability and Statistics | Expected Value | Medium | |
| Toy Collection #2 | Probability and Statistics | Expected Value | Hard | |
| Two Consecutive Fives | Probability and Statistics | Expected Value | Medium | |
| Two Dice Difference | Probability and Statistics | Expected Value | Easy | |
| Two Rolls Payoff | Probability and Statistics | Expected Value | Easy | |
| Two Same Dice | Probability and Statistics | Expected Value | Easy | |
| Uniform Distribution #1 | Probability and Statistics | Expected Value | Hard |
Discussion
Please log in to see the discussion.