Sign up to mark as complete
Sign up to bookmark this question
Free Ticket
Sorry, you don’t have access to this interview question. Sign up to practice with our wide range of interview questions or use the filters to find free examples!
Hint
Sign up to see the hint!
Solution
Sign up to see the solution!
Related Questions
Title | Category | Subcategory | Difficulty | Status |
---|---|---|---|---|
100-Sided Die | Probability and Statistics | Expected Value | Hard | |
5 Descending Cards | Probability and Statistics | Expected Value | Medium | |
Basketball Practice #1 | Probability and Statistics | Expected Value | Medium | |
Basketball Practice #2 | Probability and Statistics | Expected Value | Hard | |
Biased Coin #1 | Probability and Statistics | Expected Value | Medium | |
Biased Coin #2 | Probability and Statistics | Expected Value | Easy | |
Biased Coin #3 | Probability and Statistics | Expected Value | Easy | |
Biased Coin #4 | Probability and Statistics | Expected Value | Medium | |
Biased Coin #5 | Probability and Statistics | Expected Value | Medium | |
Card On Top | Probability and Statistics | Expected Value | Easy | |
Coins and Dice | Probability and Statistics | Expected Value | Easy | |
Company Acquired or Not | Probability and Statistics | Expected Value | Medium | |
Croissant or Muffin | Probability and Statistics | Expected Value | Easy | |
Dice Game | Probability and Statistics | Expected Value | Hard | |
Dice Sum Game | Probability and Statistics | Expected Value | Easy | |
Dice vs Coins | Probability and Statistics | Expected Value | Medium | |
Dice With Same Numbers | Probability and Statistics | Expected Value | Medium | Example |
Different Outcome | Probability and Statistics | Expected Value | Easy | |
Divisible Throws | Probability and Statistics | Expected Value | Easy | |
Double Down Coin Bet | Probability and Statistics | Expected Value | Easy | |
Drunk Student #1 | Probability and Statistics | Expected Value | Easy | |
Drunk Student #2 | Probability and Statistics | Expected Value | Medium | |
Empty Boxes | Probability and Statistics | Expected Value | Easy | |
Exponential Distribution #1 | Probability and Statistics | Expected Value | Medium | |
First Ace | Probability and Statistics | Expected Value | Easy | |
First Flip Wins | Probability and Statistics | Expected Value | Easy | |
Flip 100 Coins | Probability and Statistics | Expected Value | Medium | Example |
Flip 4 Coins | Probability and Statistics | Expected Value | Medium | |
Flowers in Bloom | Probability and Statistics | Expected Value | Medium | |
Free Seat | Probability and Statistics | Expected Value | Easy | |
Game Show Stop or Go | Probability and Statistics | Expected Value | Easy | |
Kelly Betting #1 | Probability and Statistics | Expected Value | Easy | |
Kelly Betting #2 | Probability and Statistics | Expected Value | Medium | |
Other Than Six | Probability and Statistics | Expected Value | Easy | |
Repeating Dice | Probability and Statistics | Expected Value | Easy | Example |
Same Flips | Probability and Statistics | Expected Value | Easy | |
Shooting Star | Probability and Statistics | Expected Value | Easy | |
Specific Card #1 | Probability and Statistics | Expected Value | Easy | |
Spin in Two Regions | Probability and Statistics | Expected Value | Medium | |
Sum Two Dice | Probability and Statistics | Expected Value | Easy | |
The Highest Face | Probability and Statistics | Expected Value | Medium | |
Three Blue Orbs | Probability and Statistics | Expected Value | Medium | |
Throw a 6 #1 | Probability and Statistics | Expected Value | Easy | |
Throw a 6 #2 | Probability and Statistics | Expected Value | Medium | |
Throw a 6 #3 | Probability and Statistics | Expected Value | Hard | |
Throw a 6 #4 | Probability and Statistics | Expected Value | Medium | |
Throw Until Matched | Probability and Statistics | Expected Value | Medium | Example |
Toy Collection #1 | Probability and Statistics | Expected Value | Medium | |
Toy Collection #2 | Probability and Statistics | Expected Value | Hard | |
Two Consecutive Fives | Probability and Statistics | Expected Value | Medium | |
Two Dice Difference | Probability and Statistics | Expected Value | Easy | |
Two Rolls Payoff | Probability and Statistics | Expected Value | Easy | |
Two Same Dice | Probability and Statistics | Expected Value | Easy | |
Uniform Distribution #1 | Probability and Statistics | Expected Value | Hard |
Discussion
(3)
Please log in to see the discussion.