Bing and Luuk are playing tennis. The game is in a tie, 30-30. The probability of Luuk winning a point (so for example, from 15 to 30, or 30 to 40) is equal to 6/10.
What is the probability that Bing wins the game?
What is the probability that Bing wins the game?
First, we start with summing up the possible scenarios. Bing can win in three different scenarios:
P(Bing \; | \; 30-30) = 0.4*0.4 + 0.4*0.6*P(Bing \; | \; Deuce) + 0.6*0.4*P(Bing \; | \; Deuce)
\end{equation} \begin{equation}
P(Bing \; | \; 30-30) = 0.4*0.4 + 2*0.4*0.6*P(Bing \; | \; Deuce)
\end{equation} As stated above, the deuce-situation is equal to when the game is 30-30. \begin{equation}
P(Bing \; | \; 30-30) = 0.4*0.4 + 2*0.4*0.6*P(Bing \; | \; 30-30)
\end{equation} \begin{equation}
0.52*P(Bing \; | \; 30-30) = 0.16
\end{equation} \begin{equation}
P(Bing \; | \; 30-30) = 30.7\%
\end{equation}
- Bing gets two points in a row, $0.4*0.4$.
- Bing gets a point, then Luuk gets a point and then Bing wins via a deuce.
- Luuk gets a point, then Bing gets a point and then Bing wins via a deuce.
P(Bing \; | \; 30-30) = 0.4*0.4 + 0.4*0.6*P(Bing \; | \; Deuce) + 0.6*0.4*P(Bing \; | \; Deuce)
\end{equation} \begin{equation}
P(Bing \; | \; 30-30) = 0.4*0.4 + 2*0.4*0.6*P(Bing \; | \; Deuce)
\end{equation} As stated above, the deuce-situation is equal to when the game is 30-30. \begin{equation}
P(Bing \; | \; 30-30) = 0.4*0.4 + 2*0.4*0.6*P(Bing \; | \; 30-30)
\end{equation} \begin{equation}
0.52*P(Bing \; | \; 30-30) = 0.16
\end{equation} \begin{equation}
P(Bing \; | \; 30-30) = 30.7\%
\end{equation}
Correct Answer: 0.307
My Notes
Related Questions (66)
| Title | Category | Subcategory | Difficulty | Status |
|---|---|---|---|---|
| 230 Heads | Probability and Statistics | General | Medium | |
| All Faces | Probability and Statistics | General | Easy | Example |
| All-Boys City | Probability and Statistics | General | Easy | |
| Any Cake Left | Probability and Statistics | General | Easy | |
| Arcade Triple | Probability and Statistics | General | Easy | |
| Beta Gap | Probability and Statistics | General | Medium | |
| Bikes on the Road | Probability and Statistics | General | Easy | |
| Birthday Problem #1 | Probability and Statistics | General | Easy | |
| Birthday Problem #2 | Probability and Statistics | General | Easy | |
| Both Card Colors | Probability and Statistics | General | Easy | |
| Candle Batch | Probability and Statistics | General | Medium | |
| Caught Mid-Switch | Probability and Statistics | General | Easy | |
| Checkmate | Probability and Statistics | General | Easy | |
| Cherry Streak | Probability and Statistics | General | Medium | |
| Claw Machine | Probability and Statistics | General | Easy | |
| Clean Statue | Probability and Statistics | General | Easy | |
| Coin Race #1 | Probability and Statistics | General | Easy | |
| Coins in Boxes | Probability and Statistics | General | Easy | |
| Complementary | Probability and Statistics | General | Medium | |
| Correlation Flip | Probability and Statistics | General | Medium | |
| Covariance Ceiling | Probability and Statistics | General | Easy | |
| Diagonal Duel | Probability and Statistics | General | Medium | |
| Different Digits | Probability and Statistics | General | Easy | |
| Even Heads | Probability and Statistics | General | Easy | |
| Even Sum | Probability and Statistics | General | Easy | |
| Exponential Distribution #2 | Probability and Statistics | General | Medium | |
| Five Ascending Cards | Probability and Statistics | General | Medium | |
| Five In Million | Probability and Statistics | General | Easy | |
| Football or Cupcake | Probability and Statistics | General | Easy | |
| Four Digit Difference | Probability and Statistics | General | Hard | |
| Four Fives #1 | Probability and Statistics | General | Easy | |
| Four Fives #2 | Probability and Statistics | General | Easy | |
| Gambler's Ruin #1 | Probability and Statistics | General | Easy | |
| Gambler's Ruin #2 | Probability and Statistics | General | Easy | |
| Gambler's Ruin #3 | Probability and Statistics | General | Medium | |
| Going to the Beach #2 | Probability and Statistics | General | Hard | |
| Higher Card | Probability and Statistics | General | Medium | |
| How Many Children | Probability and Statistics | General | Hard | |
| Jumping Robots | Probability and Statistics | General | Hard | |
| Knockout Stage | Probability and Statistics | General | Easy | Example |
| Low Total | Probability and Statistics | General | Easy | |
| Lower Die | Probability and Statistics | General | Medium | |
| Meeting Probability | Probability and Statistics | General | Easy | |
| Mismatched Dice | Probability and Statistics | General | Easy | |
| Multiply 3 Dice | Probability and Statistics | General | Easy | Example |
| Old Phone #1 | Probability and Statistics | General | Medium | |
| Old Phone #2 | Probability and Statistics | General | Medium | |
| Opening Round Draw | Probability and Statistics | General | Easy | |
| Optimal Spread | Probability and Statistics | General | Hard | |
| Outcome Dice | Probability and Statistics | General | Easy | |
| Pentagon Ants | Probability and Statistics | General | Easy | |
| Perfect Correlation | Probability and Statistics | General | Easy | |
| Poker Chip Drop | Probability and Statistics | General | Easy | |
| Radar Sweep | Probability and Statistics | General | Medium | |
| Rainy Day | Probability and Statistics | General | Medium | |
| Spinner Duel | Probability and Statistics | General | Easy | |
| Sum Two Random Numbers | Probability and Statistics | General | Easy | |
| Tennis Match: Win in 2 or 3 Sets | Probability and Statistics | General | Medium | |
| Twin Drums | Probability and Statistics | General | Easy | |
| Two Digit Number | Probability and Statistics | General | Easy | |
| Uniform Distribution #2 | Probability and Statistics | General | Medium | |
| Uniform Distribution #3 | Probability and Statistics | General | Medium | |
| Uniformly Distributed Profit | Probability and Statistics | General | Medium | |
| Variance of Two Variables | Probability and Statistics | General | Easy | |
| Walking Home #1 | Probability and Statistics | General | Easy | |
| Walking Home #2 | Probability and Statistics | General | Easy |
Discussion
Please log in to see the discussion.