Dice
In the following questions, unless indicated otherwise, we will assume the use of standard six-sided dice. Each die has faces numbered from 1 to 6, with each face having an equal chance of being rolled.
Brain Teasers | |||
---|---|---|---|
1 to 7 | Out of the Box | Medium | |
Calendar Dice | Out of the Box | Medium | |
Fair Dice | Out of the Box | Easy |
Probability and Statistics | |||
---|---|---|---|
100-Sided Die | Expected Value | Hard | |
All Faces | General | Medium | |
Coins and Dice | Expected Value | Easy | |
Dice Game | Expected Value | Hard | |
Dice Order | Combinatorial Analysis | Medium | |
Dice Sum Game | Expected Value | Easy | |
Dice vs Coins | Expected Value | Medium | |
Dice With Same Numbers | Expected Value | Medium |
Example
|
Different Outcome | Expected Value | Easy | |
Divisible Throws | Expected Value | Easy | |
Even Sum | General | Easy | |
Lower Die | General | Medium | |
Multiply 3 Dice | General | Easy | |
Other Than Six | Expected Value | Easy | |
Outcome Dice | General | Easy | |
Repeating Dice | Expected Value | Easy |
Example
|
Rolling Six | Conditional Probability | Easy | |
Sum to 3 | Combinatorial Analysis | Medium | |
Sum Two Dice | Expected Value | Easy | |
The Highest Face | Expected Value | Medium | |
Throw a 6 #1 | Expected Value | Easy | |
Throw a 6 #2 | Expected Value | Medium | |
Throw a 6 #3 | Expected Value | Hard | |
Throw a 6 #4 | Expected Value | Medium | |
Throw Until Matched | Expected Value | Medium |
Example
|
Two Consecutive Fives | Expected Value | Medium | |
Two Dice Difference | Expected Value | Easy | |
Two Rolls Payoff | Expected Value | Easy | |
Two Same Dice | Expected Value | Easy | |
Which Die Was It | Conditional Probability | Hard |