Sign up to mark as complete
Sign up to bookmark this question
Random Ant
An ant starts at a specific corner of a cube and tries to reach the exact opposite corner of the cube. It walks randomly directly to neighbor corners with an equal probability, 1/3. Every time the ant travels to the next corner, a second passes. What is the expected number of seconds that it takes the ant to reach the exact opposite corner?

Figure 1 - Imagination of the cube.

Hint
Look at the given figure in the question. Number the corners and write out the Markov chain.
Solution
First, start with numbering all corners to get a clear overview of all states. The ant starts at
and wants to reach
. This problem can be approached as a Markov chain problem. We can start writing out all state equations:
is equal to zero, because it is the absorption state. We can now substitute
in Equation 2. This gives us:
in in Equation 1:


(1)
(2)
(3)


(4)
(5)
(6)

(7)
(8)
(9)
Related Questions
Title | Category | Subcategory | Difficulty | Status |
---|---|---|---|---|
Animal Migations | Probability and Statistics Theory | Markov Chain Probability | Easy | |
Bankrupt | Probability and Statistics Theory | Markov Chain Probability | Easy | Example |
Coin Series #1 | Probability and Statistics Theory | Markov Chain Probability | Easy | |
Coin Series #2 | Probability and Statistics Theory | Markov Chain Probability | Medium | |
Coin Series #3 | Probability and Statistics Theory | Markov Chain Probability | Medium | |
Dominant Game | Probability and Statistics Theory | Markov Chain Probability | Medium | |
Jumping Toad | Probability and Statistics Theory | Markov Chain Probability | Medium | |
Parking Meter | Probability and Statistics Theory | Markov Chain Probability | Easy | |
Region Spinner | Probability and Statistics Theory | Markov Chain Probability | Easy | |
The Drunkard's Walk | Probability and Statistics Theory | Markov Chain Probability | Hard | |
Top 2000 Songs | Probability and Statistics Theory | Markov Chain Probability | Medium |
Discussion
(2)
Please log in to see the discussion.